Welcome to IthaMaps
IthaMaps is a global epidemiology database of heamoglobinopathies, illustrating published data on a dynamic global to regional map. Country-specific information on haemoglobinopathy-related policies, prevalence, incidence and overall disease burden is given, including relative allele frequencies of specific globin mutations in each country and/or region, dynamically linked to corresponding IthaGenes entries.
IthaMaps content was supported by partnership with the HVP Global Globin 2020 Challenge
Search
General information for Nigeria
Nigeria |
|
---|
Haemoglobinopathy-specific healthcare policy information for Nigeria
Healthcare policy | Comment/Info | Reference | |
---|---|---|---|
Prevention programme: | Yes (National) | ||
SCD newborn screening: | No | It is practiced at subnational level and is generally provided only in tertiary health facilities [AFR/RC70/INF.DOC/3; 30July2020]. Several pilot programmes and as part of the Consortium on Newborn Screening in Africa (CONSA). Six government-sponsored SCD Centers were established in 2012 for NBS (one in each zone of the country). | [PMID: 34171276] |
Prenatal screening: | Yes (Regional) | Sickle Cell Foundation Nigeria. Service is available in a few health facilities but expensive. | |
Antenatal screening: | Yes (National) | Most secondary and tertiary health care facilities screen for sickle cell disease | |
Haemoglobinopathies patient registry: | No | Sickle Cell Disorder Registry Nigeria (SCDRN), an initiative of Sickle Cell Foundation Nigeria and PointCareHealth Initiative (Rhieos -Ventures) based in Netherlands. Also, Sickle Pan Africa Research Consortium Nigeria database. | [PMID: 31649726] |
Rare disease patient registry: | No | ||
Dedicated treatment centres: | Yes (National) | The National Sickle Cell Centre (NSCC) is located in Lagos, with the goal of developing a Sickle Cell Centre in each State of the Federation. SCD patients are generally cared for in the secondary and tertiary institutions. Ten SCD treatment centres. | |
Blood transfusion availability: | Yes (National) | Blood transfusion practices for patients with sickle cell disease in Nigeria. International Health, March 2016 | [PMID: 27008896] |
Iron chelation availability: | Yes (National) | This is available only to those who can afford it in tertiary health care facilities. | |
MRI facilities: | Yes (National) | Most institutions have access to CT and MRI facilities. | [PMID: 24114193] |
Patient associations: | Yes (National) | Several exist and are mainly NGOs. | |
Genetic counselling: | Yes (National) | Informally at the point of care. |
Prevalence and incidence of major haemoglobinopathies in Nigeria
Haemoglobinopathy | Comment/Info | Reference | |
---|---|---|---|
Prevalence of β-thalassaemia carriers: | 0.8 % of the population | [PMID: 5453916] | |
Prevalence of sickle cell disease carriers: | 20.7 % of the population | Ranges between 20% and 30% across publications. | [PMID: 26633548] |
Prevalence of α-thalassaemia carriers: | 30 % of the population | 20-30% | |
Prevalence of Hb C carriers: | 1.1 % of the population | [PMID: 26633548] | |
Incidence of sickle cell disease: | 200000 affected births/year |
Global Burden of Disease data for Nigeria
Migration data for Nigeria
Mutation frequencies in Nigeria
Organisations in Nigeria
A list of all organisations in Nigeria stored in the ITHANET database is shown below. For more information, click on the corresponding organisation name or visit the detailed ITHANET Organisations page
Name | Department | Organisation type |
---|---|---|
Sickle Cell Support Society of Nigeria (SCSSN) | Research Center, Patient Society |
Microattributions
A/A | Contributor(s) | Date | Comments |
---|---|---|---|
1 | Nnodu, Obiageli | 2016-10-29 | Information on healthcare policies and the status of major haemoglobinopathies reviewed and updated. |
2 | Elion, Jacques | 2017-10-17 | Information on SCD newborn screening reviewed. |
To provide new epidemiological information and/or report mistakes, please register/log in first or use the Contact Us form.
Important Note: The relative allele frequencies presented in IthaMaps are not calculated by ITHANET, but they are extracted from the corresponding publications. ITHANET is not responsible for any mistakes in the data. Please use this information with caution! We encourage scientists that have more detailed or updated epidemiological information to contact us.
Disclaimer: The information on this website is provided as an information resource only and must not to be used as a substitute for professional diagnosis and treatment. The ITHANET Portal and IthaMaps are not responsible or liable for any advice, course of treatment, diagnosis or any other information, services or products that an individual obtains through this website.