Welcome to IthaMaps
IthaMaps is a global epidemiology database of heamoglobinopathies, illustrating published data on a dynamic global to regional map. Country-specific information on haemoglobinopathy-related policies, prevalence, incidence and overall disease burden is given, including relative allele frequencies of specific globin mutations in each country and/or region, dynamically linked to corresponding IthaGenes entries.
IthaMaps content was supported by partnership with the HVP Global Globin 2020 Challenge
Search
General information for Kuwait
Kuwait |
|
---|
Haemoglobinopathy-specific healthcare policy information for Kuwait
Healthcare policy | Comment/Info | Reference | |
---|---|---|---|
Prevention programme: | Yes (National) | Premarital testing implemeted by law. | |
SCD newborn screening: | No | SCD is not included in the neonatal screening panel [www.kmgc.gov.kw] | |
Prenatal screening: | No | ||
Antenatal screening: | No | ||
Haemoglobinopathies patient registry: | Yes (National) | ||
Rare disease patient registry: | No | ||
Dedicated treatment centres: | No | ||
Blood transfusion availability: | Yes (National) | ||
MRI facilities: | Yes (National) | [PMID: 26076396] | |
Patient associations: | Yes (National) | ||
Genetic counselling: | No |
Prevalence and incidence of major haemoglobinopathies in Kuwait
Haemoglobinopathy | Comment/Info | Reference | |
---|---|---|---|
Prevalence of β-thalassaemia carriers: | 3 % of the population | [PMID: 24672827] | |
Prevalence of sickle cell disease carriers: | 6 % of the population | [PMID: 24672827] | |
Prevalence of α-thalassaemia carriers: | 4.6 % of the population | [PMID: 23224852] | |
Prevalence of Hb E carriers: | 0.1 % of the population | [PMID: 12116694] | |
Expected incidence of β-thalassaemia: | 12 expected affected births/year | [PMID: 24672827] | |
Expected incidence of sickle cell disease: | 100 expected affected births/year | [PMID: 24672827] | |
Incidence of sickle cell disease: | 116 affected births/year | Median value estimated using statistical model and demographic data. | [PMID: 23103089] |
Known β-thalassaemia patients: | 129 patients | [PMID: 24672827] | |
Known sickle cell disease patients: | 500 patients | [PMID: 24672827] |
Global Burden of Disease data for Kuwait
Migration data for Kuwait
Mutation frequencies in Kuwait
Overview (most frequent mutations with their observed average values and range)
α-locus
Poly A (AATAAA>AATAAG): 60.9 % | -α3.7 (type I): 14.4 % |
--MED I: 1.89 % | CD 19 GCG>GC-: 1.4 % |
β-locus
IVS II-1 G>A: 29.25 % (25.2 % – 33.3 %) | CD 39 CAG>TAG [Gln>STOP]: 15.4 % |
IVS I-6 (T>C): 13.45 % (5.7 % – 21.2 %) | IVS I-5 (G>C): 10.35 % (6.1 % – 14.6 %) |
Detailed mutation frequencies
Entry ID | Locus | Region | Ethnic Group | Population Type | Sample Size | Study period (from) | Study period (to) | Reference | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
23357 | α-locus | Country-wide | Kuwaiti | Carriers | 634 | 1994 | 2015 | 32831051 | Frequencies are shown for alpha-globin gene mutations. Study samples were obtained in the Hemoglobin Research Laboratory of the Department of Pediatrics, Kuwait University, and comprised silent carriers, α-thal trait and HbH patients. All the samples were screened for the −α3.7kb deletion and polyA (AATAAA>AATAAG) mutation using PCR and allele-specific oligonucleotide hybridization, respectively, while negative samples were further tested by reverse dot blot hybridization. | |
23358 | β-locus | Country-wide | Kuwaiti | Patients | 123 | 1994 | 7701914 | Frequencies are shown for beta-globin gene mutations. Study samples were acquired from three hospitals in Kuwait. | ||
23359 | β-locus | Country-wide | Multi-ethnic | Patients | 33 | 2016 | 26076396 | Frequencies are shown for beta-globin gene mutations. Study samples were acquired from hematology clinics in Mubarak, Amiri and Adan Hospitals, Kuwait. and were mainly Kuwaitis. |
Organisations in Kuwait
A list of all organisations in Kuwait stored in the ITHANET database is shown below. For more information, click on the corresponding organisation name or visit the detailed ITHANET Organisations page
Name | Department | Organisation type |
---|---|---|
Kuwait University | Faculty of Medicine | Research Center, Higher Education |
Microattributions
A/A | Contributor(s) | Date | Comments |
---|---|---|---|
1 | Al-Humood, Salah | 2016-10-20 | Information on healthcare policies reviewed and updated. |
2 | Al-Mulla, Fahd | 2016-10-20 | Information on healthcare policies reviewed and updated. |
To provide new epidemiological information and/or report mistakes, please register/log in first or use the Contact Us form.
Important Note: The relative allele frequencies presented in IthaMaps are not calculated by ITHANET, but they are extracted from the corresponding publications. ITHANET is not responsible for any mistakes in the data. Please use this information with caution! We encourage scientists that have more detailed or updated epidemiological information to contact us.
Disclaimer: The information on this website is provided as an information resource only and must not to be used as a substitute for professional diagnosis and treatment. The ITHANET Portal and IthaMaps are not responsible or liable for any advice, course of treatment, diagnosis or any other information, services or products that an individual obtains through this website.