Welcome to IthaMaps
IthaMaps is a global epidemiology database of heamoglobinopathies, illustrating published data on a dynamic global to regional map. Country-specific information on haemoglobinopathy-related policies, prevalence, incidence and overall disease burden is given, including relative allele frequencies of specific globin mutations in each country and/or region, dynamically linked to corresponding IthaGenes entries.
IthaMaps content was supported by partnership with the HVP Global Globin 2020 Challenge
Search
General information for Israel
Israel |
|
---|
Haemoglobinopathy-specific healthcare policy information for Israel
Healthcare policy | Comment/Info | Reference | |
---|---|---|---|
Prevention programme: | Yes (National) | [PMID: 19603597] | |
SCD newborn screening: | No | SCD is not included in the neonatal screening panel. | [PMID: 33808002] |
Prenatal screening: | Yes (National) | [PMID: 24921462] | |
Antenatal screening: | Yes (National) | National for thalassaemia and regional for sickle cell disease. | |
Haemoglobinopathies patient registry: | Yes (National) | Israel Center for Disease Control manages | |
Dedicated treatment centres: | Yes (National) | ||
Blood transfusion availability: | Yes (National) | ||
Iron chelation availability: | Yes (National) | ||
MRI facilities: | Yes (National) | ||
Patient associations: | Yes (National) | E.g.: Israeli Association of Thalassaemia & Sickle Cell Anaemia; The Israeli Society for Thalassaemia Patients. | |
Genetic counselling: | Yes (National) | As part of the prevention programme. | [PMID: 20571509] |
Prevalence and incidence of major haemoglobinopathies in Israel
Haemoglobinopathy | Comment/Info | Reference | |
---|---|---|---|
Prevalence of β-thalassaemia carriers: | 6 % of the population | Ranges between 3-9% depending on the region and ethnic origin. | |
Prevalence of sickle cell disease carriers: | 1 % of the population | 1% in the northern part of the country, only in Arab Bedouin origin population. | |
Expected incidence of β-thalassaemia: | 10 expected affected births/year | ||
Incidence of β-thalassaemia: | 5 affected births/year | Less than 5 affected births/year. | |
Incidence of sickle cell disease: | 5 affected births/year | Less than 5 affected births/year. | |
Known β-thalassaemia patients: | 250 patients | ||
Known sickle cell disease patients: | 150 patients |
Global Burden of Disease data for Israel
Migration data for Israel
Mutation frequencies in Israel
Overview (most frequent mutations with their observed average values and range)
β-locus
IVS I-6 (T>C): 25.63 % (2.8 % – 63.1 %) | -28 (A>C): 14.37 % (1.5 % – 36.1 %) |
IVS I-110 G>A: 11.18 % (2.8 % – 21.5 %) | CD 6 GAG>GTG [Glu>Val] (HbS): 8.5 % |
Detailed mutation frequencies
Entry ID | Locus | Region | Ethnic Group | Population Type | Sample Size | Study period (from) | Study period (to) | Reference | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
23152 | β-locus | Country-wide | Jews | Patients | 36 | 1997 | 8980256 | Frequencies are shown for beta-globin gene mutations and were calculated by Ithanet. Patients were diagnosed with beta-thalassaemia intermedia and were mainly Kurdish Jews. | ||
23153 | β-locus | Country-wide | Arabs | Patients | 65 | 1997 | 8980256 | Frequencies are shown for beta-globin gene mutations and were calculated by Ithanet. Patients were diagnosed with beta-thalassaemia intermedia and comprised both Moslem Arabs (51) and Christian Arabs (14). | ||
23154 | β-locus | Country-wide | Israeli | Carriers and Patients | 492 | 1994 | 8178823 | Frequencies are shown for beta-globin gene mutations. Study samples originated from all parts of Israel and the West Bank. |
Organisations in Israel
A list of all organisations in Israel stored in the ITHANET database is shown below. For more information, click on the corresponding organisation name or visit the detailed ITHANET Organisations page
Name | Department | Organisation type |
---|---|---|
Emek Medical Center (EMC) | Medical Center | |
Hadassah Medical Center | Medical Center, Higher Education | |
The Hebrew University of Jerusalem | . | Higher Education |
Microattributions
A/A | Contributor(s) | Date | Comments |
---|---|---|---|
1 | Koren, Ariel | 2018-01-14 | Information on healthcare policies and the status of major haemoglobinopathies reviewed and updated. |
To provide new epidemiological information and/or report mistakes, please register/log in first or use the Contact Us form.
Important Note: The relative allele frequencies presented in IthaMaps are not calculated by ITHANET, but they are extracted from the corresponding publications. ITHANET is not responsible for any mistakes in the data. Please use this information with caution! We encourage scientists that have more detailed or updated epidemiological information to contact us.
Disclaimer: The information on this website is provided as an information resource only and must not to be used as a substitute for professional diagnosis and treatment. The ITHANET Portal and IthaMaps are not responsible or liable for any advice, course of treatment, diagnosis or any other information, services or products that an individual obtains through this website.